|
|
|||||||||||||||
| Vanderbilt Series | |||||||||||||||
| After 4 of 4 Races | = Trophy Winner |
||||||||||||||
Points Total |
5/4 |
5/25 |
6/1 |
9/28 |
|
| Kid Karts | |||||
| Giancarlo Vairo | 4 | 1 | 1 | 1 | 1 |
| Matthew Duncovich | 4 | 1 | 1 | 1 | 1 |
| Aidan Donnaruma | 4 | 1 | 1 | 1 | 1 |
| Mario Pinello | 3 | 1 | 1 | 1 | |
| Dylan Tavella | 3 | 1 | 1 | 1 | |
| Anthony Gangi | 2 | 1 | 1 | ||
| Sonny Castilla | 2 | 1 | 1 | ||
| Raymond Costa | 2 | 1 | 1 | ||
| George Frontino | 1 | 1 | |||
| Marc Tringali | 1 | 1 | |||
| Michael Gangi | 1 | 1 | |||
| Christian Ottati | 0 | 0 | |||
| Cadet Novice | |||||
| Jack Swett | 3600 | 1200 | 1200 | 1200 | |
| Allan Pedersen | 2322 | 380 | 900 | 900 | 142 |
| Jake Edwards | 2196 | 465 | 381 | 675 | 675 |
| Harry Swett | 1877 | 769 | 675 | 433 | |
| Brianna Feeney | 1775 | 675 | 1100 | ||
| Dominick Ferrara | 1329 | 349 | 285 | 695 | |
| Michael Shapira | 1325 | 243 | 213 | 131 | 738 |
| Madison Barwick | 940 | 136 | 381 | 423 | |
| Ben Auriemma | 672 | 106 | 249 | 317 | |
| Andrew Stang | 653 | 507 | 146 | ||
| Angela Mayo | 461 | 213 | 53 | 195 | |
| Anthony Randazzo | 220 | 220 | |||
| Elizabeth Ottati | 0 | 0 | |||
| Cadet | |||||
| Jarrett Duncovich | 3313 | 490 | 1200 | 1200 | 423 |
| Brandon Wonder | 2749 | 507 | 563 | 479 | 1200 |
| Peter Bonadonna | 2589 | 825 | 600 | 619 | 545 |
| Adam Tringali | 2133 | 800 | 695 | 638 | |
| Nicholas Monte | 2057 | 325 | 423 | 638 | 671 |
| Austin McCusker | 1694 | 577 | 750 | 367 | |
| Anthony Monte | 871 | 237 | 317 | 317 | |
| Andrew Stecher | 506 | 506 | |||
| Nick Rega | 317 | 317 | |||
| Junior Sportsman Novice | |||||
| Artie Pedersen | 3825 | 1200 | 1200 | 1200 | 225 |
| Ken Edwards | 3525 | 900 | 600 | 825 | 1200 |
| Sean Butler | 2194 | 675 | 0 | 619 | 900 |
| Lucas Goldenberg | 1895 | 507 | 750 | 638 | 0 |
| Quade Goldenberg | 0 | 0 | |||
| Senior Novice | |||||
| Chris Schrader | 3500 | 1200 | 1200 | 1100 | |
| John Russo | 2200 | 1200 | 1000 | ||
| Peter Ragonetti | 0 | 0 | |||
| Dominic Mazza | 975 | 300 | 675 | ||
| Senior Sportsman | |||||
| Dominick Tringali | 3655 | 1200 | 1000 | 630 | 825 |
| Phil Stang | 2621 | 619 | 675 | 577 | 750 |
| Rick Keller | 2600 | 300 | 1100 | 1200 | |
| Andrew Elefante | 2276 | 825 | 507 | 563 | 381 |
| Jim Tears | 1419 | 465 | 381 | 66 | 507 |
| John Cenci | 1100 | 1100 | |||
| Charles Janosick | 1057 | 349 | 285 | 423 | |
| Christian Cordiner | 546 | 261 | 285 | ||
| Chris Bradshaw | 506 | 506 | |||
| John Brand | 195 | 195 | |||
| John Paul Macedo | 171 | 71 | 100 | ||
| Ken Janosick | 151 | 151 | |||
| Michael Auriemma | 34 | 34 | |||
| Sportsman Masters | |||||
| Ken Moss | 2400 | 1200 | 1200 | ||
| Super Yamaha | |||||
| Phil Pignataro | 3600 | 1200 | 1200 | 1200 | 0 |
| Dave Malloy | 3109 | 769 | 465 | 675 | 1200 |
| Lou Jounakos | 2519 | 638 | 675 | 381 | 825 |
| Renato Marin | 1800 | 900 | 900 | ||
| Holly Beck | 1490 | 381 | 359 | 750 | |
| Rob Leiponis | 1457 | 675 | 349 | 433 | |
| Ken Moss | 213 | 213 | |||
| Brian Moody | 169 | 169 | |||
| Greg Immerman | 0 | 0 | |||
| Derek Stachecki | 0 | 0 | |||
| Sean Gobel | 0 | 0 | |||
| Rotax International | |||||
| Glenn Moreland | 2735 | 465 | 563 | 507 | 1200 |
| Rob Costa | 2200 | 1000 | 1200 | ||
| George Moss | 2079 | 423 | 381 | 450 | 825 |
| Anthony Caruso | 1800 | 675 | 900 | 225 | |
| John Shortell | 1519 | 619 | 900 | ||
| Brian Moody | 1200 | 1200 | |||
| Marie Leon | 1100 | 1100 | |||
| Ken Moss | 750 | 750 | |||
| Rotax Masters | |||||
| Rob Whalen | 1200 | 1200 | |||
| Rotax Junior | |||||
| Kyle Beck | 4275 | 1200 | 850 | 1200 | 1025 |
| Natalia Mayo | 2880 | 825 | 1100 | 317 | 638 |
| Melanie Giessen | 2851 | 507 | 825 | 750 | 769 |
| John McCusker | 1861 | 750 | 261 | 850 | |
| John Shortell | 1258 | 433 | 825 | ||
| Anthony P. Caruso | 618 | 0 | 269 | 349 | |
| Ryan Bono | 592 | 423 | 169 | ||
| Maris Bonura | 568 | 159 | 409 | ||
| Rotax Mini-Max | |||||
| Stefan Beck | 3775 | 900 | 1000 | 1200 | 675 |
| Brandon Wonder | 2250 | 675 | 675 | 900 | |
| Chris Feeney | 2400 | 1200 | 1200 | ||
| Austin McCusker | 2114 | 507 | 1100 | 507 | |
| Shifter | |||||
| Emraan Baksh | 1800 | 1100 | 700 | ||
| Anthony Iuzzolino | 1400 | 1000 | 400 | ||
You must run 3 of the 4 races to be eligible for awards.
There must be 3 or more drivers in a class for awards to be presented.
Drivers must have more than 0 points to earn an award.
Points are posted as reported by the LIKA officials.
If you feel there is an error, contact a LIKA official.