|
|||||||
|
2009 LIKA Championship Points |
After 11 of 11 Races |
| Points | Mar 29 | May 3 | May 17 | Jul 12 | Aug 2 | Aug 16 | Sept 13 | Oct 18 | Oct 25 | Nov 1 | Nov 8 | |
| Kid Kart | ||||||||||||
| Dylan Tavella | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| Mario Pinello | 6 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| Matthew Duncovich | 5 | 1 | 1 | 1 | 1 | 1 | ||||||
| Aidan Donnaruma | 5 | 1 | 1 | 0 | 1 | 1 | 1 | |||||
| Justin Pearce | 3 | 1 | 1 | 1 | ||||||||
| Marc Tringalli | 3 | 1 | 1 | 1 | ||||||||
| Aidan Janusas | 3 | 1 | 1 | 1 | ||||||||
| Giancarlo Vairo | 1 | 1 | ||||||||||
| Cadet | ||||||||||||
| Michael Shapira | 6061 | 433 | 503 | 675 | 675 | 675 | 1200 | 900 | 1000 | |||
| Brandon Wonder | 5225 | 1100 | 900 | 1200 | 825 | 1200 | ||||||
| Jarrett Duncovich | 4845 | 1200 | 738 | 1200 | 1200 | 507 | ||||||
| Ben Auriemma | 3425 | 900 | 750 | 675 | 1100 | |||||||
| Nick Rega | 3388 | 675 | 769 | 381 | 507 | 381 | 675 | |||||
| Allan Pedersen | 3008 | 359 | 285 | 900 | 507 | 900 | 57 | |||||
| Nicholas Monte | 863 | 269 | 213 | 381 | ||||||||
| Austin McCusker | 426 | 331 | 95 | |||||||||
| Jack Swett | 381 | 381 | ||||||||||
| Brianna Feeney | 285 | 285 | ||||||||||
| Adam Tringali | 0 | 0 | 0 | |||||||||
| Cadet Novice | ||||||||||||
| Dominick Ferrara | 9300 | 1000 | 1100 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | |||
| Anthony Monte | 5882 | 1100 | 825 | 750 | 900 | 507 | 900 | 900 | ||||
| George Frontino | 2929 | 465 | 900 | 507 | DQ | 675 | 382 | |||||
| Carson Traina | 1969 | 675 | 619 | 675 | 0 | DQ | ||||||
| Andrew Stang | 2250 | 675 | 900 | 675 | ||||||||
| Kyle Skinner | 507 | 0 | 0 | 507 | ||||||||
| Harry Swett | 400 | 400 | ||||||||||
| Christopher Janusas | 381 | 0 | 381 | |||||||||
| Raymond Costa | 0 | DQ | 0 | |||||||||
| Michael Glander | 0 | DQ | ||||||||||
| Jr Sportsman | ||||||||||||
| Mike Marquart | 8775 | 1100 | 1200 | 675 | 1200 | 1200 | 1200 | 1200 | 1000 | |||
| Artie Pedersen | 4792 | 1000 | 900 | 1200 | 900 | 285 | 507 | |||||
| Jake Edwards | 3727 | 675 | 675 | 900 | 0 | 900 | 577 | 0 | ||||
| Daniel Roeper | 3038 | 0 | 213 | 825 | 900 | 1100 | ||||||
| Kenny Edwards | 2346 | 507 | 465 | 507 | 349 | 95 | 423 | |||||
| Melanie Giessen | 300 | 300 | 0 | |||||||||
| Lucas Goldenberg | 169 | 169 | 0 | |||||||||
| Quade Goldenberg | 95 | 95 | 0 | 0 | ||||||||
| Jonathan Stachecki | 71 | 71 | 0 | |||||||||
| Jarred Halsey | 0 | 0 | ||||||||||
| Rotax MiniMax | ||||||||||||
| Austin McCusker | 1200 | 1200 | ||||||||||
| Sr Novice | ||||||||||||
| Dominick Mazza | 1200 | 1200 | ||||||||||
| Sr Sportsman | ||||||||||||
| Andy Elefonte | 6842 | 800 | 1200 | 1200 | 1200 | 900 | 675 | 360 | 507 | |||
| Phil Pignataro | 4963 | 738 | 450 | 675 | DQ | 0 | 1000 | 1200 | 900 | |||
| Dom Tringali | 4220 | 900 | 53 | 285 | 230 | 675 | 969 | 727 | 381 | |||
| John Russo | 3178 | 675 | 423 | 900 | 0 | 381 | 237 | 325 | 237 | |||
| Dave Malloy | 2142 | 507 | 638 | 213 | 213 | 127 | 311 | 133 | ||||
| Aaron Vexler | 1581 | 381 | 146 | 769 | 285 | |||||||
| Phil Stang | 1482 | 507 | 300 | 675 | ||||||||
| Dominick Mazza | 885 | 285 | 90 | 159 | 90 | 93 | 84 | 84 | ||||
| Christian Cordiner | 836 | 169 | 127 | 381 | 159 | |||||||
| Greg Immerman | 675 | 0 | 0 | 675 | ||||||||
| Matthew Cordiner | 671 | 671 | ||||||||||
| Carl J. Dickinson | 560 | 507 | 53 | 0 | ||||||||
| Ken Janosick | 553 | 433 | 120 | |||||||||
| Jim Tears | 473 | 360 | 113 | |||||||||
| Derek Stachecki | 320 | 254 | 66 | |||||||||
| Michael Auriemma | 261 | 261 | ||||||||||
| Chris Schrader | 233 | 0 | 0 | 123 | 110 | |||||||
| Vinnie Orlando | 225 | 225 | ||||||||||
| Sean Butler | 172 | 172 | ||||||||||
| Carl D. Dickinson | 150 | 120 | 30 | |||||||||
| Bob Traina | 66 | 66 | ||||||||||
| Andrew Janusas | 60 | 60 | ||||||||||
| Rick Keller | 0 | DQ | ||||||||||
| Super Yamaha | ||||||||||||
| Renato Marin | 7550 | 900 | 1200 | 1200 | 1200 | 1200 | 1100 | 750 | ||||
| Phil Pignataro | 6675 | 1200 | 825 | 900 | DQ | 675 | 675 | 1200 | 1200 | |||
| Dave Malloy | 4920 | 675 | 750 | 675 | 900 | 738 | 675 | 507 | ||||
| Holly Beck | 3170 | 169 | 507 | 0 | 769 | 900 | 825 | |||||
| Andrew Janusas | 0 | 0 | ||||||||||
| Mike Pagano | 0 | 0 | ||||||||||
| TaG Jr | ||||||||||||
| Melanie Geissen | 6577 | 1200 | 900 | 1200 | 1200 | 675 | 577 | 825 | ||||
| Maris Bonura | 4735 | 1200 | 95 | 507 | 825 | 675 | 465 | 349 | 619 | |||
| Natalia Mayo | 4254 | 900 | 900 | 900 | 1000 | 554 | ||||||
| Peter J Bonadonna | 3619 | 675 | 465 | 381 | 619 | 507 | 507 | 465 | ||||
| John R. Shortel | 2271 | 619 | 675 | 554 | 423 | 0 | ||||||
| John McCusker | 2094 | 479 | 1200 | 415 | ||||||||
| Anthony P Caruso | 1637 | 900 | 71 | 285 | 381 | |||||||
| Chris Feeney | 465 | 465 | ||||||||||
| TaG Sr | ||||||||||||
| Anthony Caruso | 5900 | 1200 | 825 | 1000 | 675 | 1200 | 1000 | |||||
| Paul Schoberl | 4238 | 900 | 1100 | 675 | 507 | 675 | 381 | |||||
| Robert Costa | 3900 | DQ | 400 | 1200 | 1200 | 0 | 1100 | |||||
| Glenn Moreland | 3054 | 507 | 675 | 381 | 381 | 285 | 825 | |||||
| Phil Tavella | 2467 | 254 | 900 | 1100 | 213 | |||||||
| Phil Pignataro | 2319 | 769 | 450 | 1100 | ||||||||
| Anthony Bonello | 675 | 675 | ||||||||||
| Matthew Cordiner | 577 | 577 | ||||||||||
| John Shortell | 169 | 169 | 0 | 0 | ||||||||
| John Mayo | 169 | 169 | ||||||||||
| Domenico Masi | 142 | 142 | ||||||||||
| Daniel Vinhorn | 0 | 0 | ||||||||||
| TaG Masters | ||||||||||||
| Ken Moss | 6850 | 675 | 1200 | 1200 | 900 | 750 | 1100 | 1025 | ||||
| George Moss | 4082 | 1200 | 900 | 507 | 675 | 400 | 400 | |||||
| Michael Gentile | 3713 | 1200 | 769 | 750 | 825 | 169 | ||||||
| Robert Whalen | 2025 | 825 | 0 | 1200 | 0 | 0 | ||||||
| Walter Cordiner | 1313 | 638 | 675 | |||||||||
| Sr Clone | ||||||||||||
| Ken Edwards | 2700 | 300 | 1200 | 0 | 1200 | |||||||
| Vinnie Orlando | 1200 | 1200 | ||||||||||
| Rick Keller | 0 | 0 | 0 | |||||||||
DQ = Tech disqualification (including underweight/no post-race weigh-in)
All races countto year end awards There are NO drop races this season. There is no race
minimum to qualify for year end awards.
Points are posted as reported by the LIKA officials.
If you feel there is an error, contact a LIKA official.